Main Menu » Report

Database Reports

Filter Selection (Hide/Show)

Quick report for Time interval 25 Apr 2024 20:07:13 GMT+10:00 to 26 Apr 2024 20:07:13 GMT+10:00  |  Export: Graph | Text | Excel | All to text | All to Excel

Page: 1234View All
Date / TimeIP AddressHost NameTest ToTest SpecSession IDCountryGPSConnection TypeISPRecord IDAvg ResponseMin ResponseMax ResponsePort #ProtocolPorts OpenPorts Blocked
26 Apr 2024 19:44:06 GMT+10:005.253.21.118-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 5.253.21.118]516953 90.0 90 90 63000 udp 1 0
26 Apr 2024 19:44:06 GMT+10:005.253.21.118-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 5.253.21.118]516952 140.0 140 140 60000 udp 1 0
26 Apr 2024 19:44:05 GMT+10:005.253.21.118-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 5.253.21.118]516951 79.0 77 83 5060 tcp 1 0
26 Apr 2024 19:44:04 GMT+10:005.253.21.118-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 5.253.21.118]516950 48.8 47 51 443 tcp 1 0
26 Apr 2024 19:44:04 GMT+10:005.253.21.118-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 5.253.21.118]516949 45.8 44 47 80 tcp 1 0
26 Apr 2024 16:49:59 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516944 472.6 471 473 63000 udp 1 0
26 Apr 2024 16:49:57 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516943 24.0 24 24 60000 udp 1 0
26 Apr 2024 16:49:56 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516942 0.0 0 0 5060 tcp 1 0
26 Apr 2024 16:49:56 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516941 291.8 291 292 443 tcp 1 0
26 Apr 2024 16:49:55 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516940 350.0 350 350 80 tcp 1 0
26 Apr 2024 16:49:15 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516937 501.0 501 501 63000 udp 1 0
26 Apr 2024 16:49:14 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516936 396.0 396 396 60000 udp 1 0
26 Apr 2024 16:49:14 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516935 15.0 15 15 5060 tcp 1 0
26 Apr 2024 16:49:13 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516934 322.2 322 323 443 tcp 1 0
26 Apr 2024 16:49:13 GMT+10:0014.201.101.15214-201-101-152.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 14.201.101.152]516933 19.6 19 20 80 tcp 1 0
26 Apr 2024 15:11:43 GMT+10:00138.217.173.162the4249549.lnk.telstra.netmyconnectionserver.aapt.com.auBizPhone TestBCSAU-Ethernet[Network for 138.217.173.162]516927 18.0 18 18 63000 udp 1 0
26 Apr 2024 15:11:42 GMT+10:00138.217.173.162the4249549.lnk.telstra.netmyconnectionserver.aapt.com.auBizPhone TestBCSAU-Ethernet[Network for 138.217.173.162]516926 25.0 25 25 60000 udp 1 0
26 Apr 2024 15:11:42 GMT+10:00138.217.173.162the4249549.lnk.telstra.netmyconnectionserver.aapt.com.auBizPhone TestBCSAU-Ethernet[Network for 138.217.173.162]516925 17.8 16 24 5060 tcp 1 0
26 Apr 2024 15:11:42 GMT+10:00138.217.173.162the4249549.lnk.telstra.netmyconnectionserver.aapt.com.auBizPhone TestBCSAU-Ethernet[Network for 138.217.173.162]516924 20.4 17 25 443 tcp 1 0
26 Apr 2024 15:11:42 GMT+10:00138.217.173.162the4249549.lnk.telstra.netmyconnectionserver.aapt.com.auBizPhone TestBCSAU-Ethernet[Network for 138.217.173.162]516923 21.6 17 25 80 tcp 1 0
Page: 1234View All