Main Menu » Report

Database Reports

Filter Selection (Hide/Show)

Report for template 'AAPT Test' Time interval 17 Apr 2024 15:30:18 GMT+10:00 to 18 Apr 2024 15:30:18 GMT+10:00  |  Export: Graph | Text | Excel | All to text | All to Excel

Page: 12345View All
Date / TimeIP AddressHost NameTest ToTest SpecSession IDCountryGPSConnection TypeISPRecord IDAvg ResponseMin ResponseMax ResponsePort #ProtocolDownload speedUpload speedD/load COSU/load COSMin RTTMax RTTAvg RTTRTT ConsistencyMax DelayAvg DelayEffective SpeedRoute SpeedForced IdleRoute ConcDownload testUpload testUpstream jitterDownstream jitterUpstream Maximum jitterDownstream Maximum jitterUpstream packet lossDownstream packet lossUpstream packet orderDownstream packet orderPacket discardsMOSREGISTER msINVITE msBYE msRTTMinRTTAvgRTTMaxRTT ConsistencyUpstream Loss distributionDownstream Loss distributionSIP ALG
18 Apr 2024 15:23:21 GMT+10:00220.240.216.194220-240-216-194.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 220.240.216.194]516408-----------------------------------------
18 Apr 2024 15:20:44 GMT+10:00220.240.216.194220-240-216-194.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 220.240.216.194]516407 27.6 27 28 63000 udp------------------------------------
18 Apr 2024 15:20:44 GMT+10:00220.240.216.194220-240-216-194.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 220.240.216.194]516406 29.2 28 32 60000 udp------------------------------------
18 Apr 2024 15:20:43 GMT+10:00220.240.216.194220-240-216-194.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 220.240.216.194]516405 27.0 27 27 5060 tcp------------------------------------
18 Apr 2024 15:20:43 GMT+10:00220.240.216.194220-240-216-194.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 220.240.216.194]516404 24.4 24 25 443 tcp------------------------------------
18 Apr 2024 15:20:42 GMT+10:00220.240.216.194220-240-216-194.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 220.240.216.194]516403 25.6 23 28 80 tcp------------------------------------
18 Apr 2024 15:20:42 GMT+10:00220.240.216.194220-240-216-194.tpgi.com.aumyconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 220.240.216.194]516402--------------------- 8.8 25.4 56.1 130.9 0.0 0.8 100.0 100.0 11.0 4.0 28 58 36 22 41 57 38 0.0 14.0 N
18 Apr 2024 14:36:29 GMT+10:00144.6.192.206-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 144.6.192.206]516400-----------------------------------------
18 Apr 2024 14:33:37 GMT+10:00144.6.192.206-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 144.6.192.206]516399 272.0 272 272 63000 udp------------------------------------
18 Apr 2024 14:33:36 GMT+10:00144.6.192.206-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 144.6.192.206]516398 19.0 19 19 60000 udp------------------------------------
18 Apr 2024 14:33:36 GMT+10:00144.6.192.206-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 144.6.192.206]516397 20.6 20 23 5060 tcp------------------------------------
18 Apr 2024 14:33:35 GMT+10:00144.6.192.206-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 144.6.192.206]516396 21.2 20 22 443 tcp------------------------------------
18 Apr 2024 14:33:34 GMT+10:00144.6.192.206-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 144.6.192.206]516395 19.8 19 20 80 tcp------------------------------------
18 Apr 2024 14:33:34 GMT+10:00144.6.192.206-myconnectionserver.aapt.com.auBizPhone TestBCSAU-WiFi[Network for 144.6.192.206]516394--------------------- 0.7 0.5 28.8 8.0 0.0 0.0 100.0 100.0 0.0 4.2 266 26 24 22 178 232 9 0.0 0.0 Y
18 Apr 2024 13:12:19 GMT+10:00103.225.228.203-myconnectionserver.aapt.com.auBizPhone TestBCSBD-WiFi[Network for 103.225.229.25]516392-----------------------------------------
18 Apr 2024 13:09:03 GMT+10:00103.225.228.203-myconnectionserver.aapt.com.auBizPhone TestBCSBD-WiFi[Network for 103.225.228.203]516391 60.4 60 61 63000 udp------------------------------------
18 Apr 2024 13:09:02 GMT+10:00103.225.228.203-myconnectionserver.aapt.com.auBizPhone TestBCSBD-WiFi[Network for 103.225.228.203]516390 57.0 57 57 60000 udp------------------------------------
18 Apr 2024 13:09:01 GMT+10:00103.225.228.203-myconnectionserver.aapt.com.auBizPhone TestBCSBD-WiFi[Network for 103.225.228.203]516389 257.8 257 259 5060 tcp------------------------------------
18 Apr 2024 13:09:01 GMT+10:00103.225.228.203-myconnectionserver.aapt.com.auBizPhone TestBCSBD-WiFi[Network for 103.225.228.203]516388 215.6 214 217 443 tcp------------------------------------
18 Apr 2024 13:09:00 GMT+10:00103.225.228.203-myconnectionserver.aapt.com.auBizPhone TestBCSBD-WiFi[Network for 103.225.228.203]516387 66.0 65 67 80 tcp------------------------------------
Page: 12345View All