MyConnection Server®
Not logged in | Log In
Main Menu » Detail Analysis
Detail for Test #140024
Summary (View Test Audit)
This report refers to a connection test carried out by IP address 125.63.13.246 on 23 Feb 2026 13:10:04 GMT+10:00.| D/load capacity (Kbps) | 53344 Kbps |
| U/load capacity (Kbps) | 3247 Kbps |
| D/load packets | 6669 Pkts/s |
| U/load packets | 406 Pkts/s |
| Packet size (B) | 1000 bytes |
| QOS (%) | 96 % |
| D/load max limit (Kbps) | 564000 Kbps |
| U/load max limit (Kbps) | 564000 Kbps |
| Errors | - |
Test | BizPhone Test |
Analyze this test
Connection Capacity Test
Download| Target Bandwidth | Target Packets Per Second | Achieved Bandwidth | Achieved Packets Per Second | % Loss |
| 12000000 | 1500 | 12000000 | 1500 | 0.0 |
| 14400000 | 1800 | 14407200 | 1800 | 0.0 |
| 17280000 | 2160 | 17297296 | 2162 | 0.0 |
| 20736000 | 2592 | 20746368 | 2593 | 0.0 |
| 24883200 | 3110 | 24892440 | 3111 | 0.0 |
| 29859840 | 3732 | 29870928 | 3733 | 0.0 |
| 35831808 | 4478 | 35841920 | 4480 | 0.0 |
| 42998168 | 5374 | 42992000 | 5374 | 0.0 |
| 51597800 | 6449 | 51592000 | 6449 | 0.0 |
| 61917360 | 7739 | 53822592 | 6727 | 6.89 |
| 51597800 | 6449 | 51412056 | 6426 | 0.0 |
| 61917360 | 7739 | 53452840 | 6681 | 7.53 |
| 61917360 | 7739 | 53344920 | 6668 | 10.82 |
Upload
| Target Bandwidth | Target Packets Per Second | Achieved Bandwidth | Achieved Packets Per Second | % Loss |
| 640000 | 80 | 644832 | 80 | 0.0 |
| 768000 | 96 | 772632 | 96 | 0.0 |
| 921600 | 115 | 924616 | 115 | 0.0 |
| 1105920 | 138 | 1108432 | 138 | 0.0 |
| 1327104 | 165 | 1327296 | 165 | 0.0 |
| 1592520 | 199 | 1597584 | 199 | 0.0 |
| 1911024 | 238 | 1908768 | 238 | 0.0 |
| 2293224 | 286 | 2292584 | 286 | 0.0 |
| 2751864 | 343 | 2748120 | 343 | 0.0 |
| 3302232 | 412 | 3302600 | 412 | 0.0 |
| 3962672 | 495 | 3967928 | 495 | 0.0 |
| 4755200 | 594 | 4737784 | 592 | 0.0 |
| 5706240 | 713 | 5698296 | 712 | 0.0 |
| 6847488 | 855 | 6850272 | 856 | 0.0 |
| 8216984 | 1027 | 5594200 | 699 | 15.43 |
| 6847488 | 855 | 6716904 | 839 | 3.56 |
| 3423744 | 427 | 3422840 | 427 | 0.0 |
| 4108488 | 513 | 3392592 | 424 | 10.72 |
| 8216984 | 1027 | 3247160 | 405 | 43.35 |
Test Audit Report
The test audit report contains an in-depth, technical analysis of the test performed.View Test Audit Report
Environment Test
The environment test provides information on the computer that ran this test, including information on its network environment. This data is only provided by MyConnection Remote Agents.MyConnection Server Copyright © Visualware, Inc. 2024
53344 Kbps
3247 Kbps
6669 Pkts/s